POS | PLAYER | PJ | FRAGS | ROUNDS | FPR | FPR P1 | FPR P2 | FPR P3 | FPR P4 |
---|---|---|---|---|---|---|---|---|---|
1 | NEO | 4 | 954 | 487 | 1,96 | 2,02 | 1,83 | 1,88 | 2,10 |
2 | DAVINCI | 4 | 925 | 487 | 1,90 | 1,99 | 2,02 | 1,71 | 1,89 |
3 | NIGGER | 3 | 697 | 385 | 1,81 | 1,84 | 1,99 | 1,64 | |
4 | PIPE | 4 | 880 | 487 | 1,81 | 1,87 | 1,84 | 1,67 | 1,85 |
5 | SINDIOS | 3 | 686 | 384 | 1,79 | 1,70 | 1,86 | 1,80 | |
6 | MAYO | 4 | 869 | 487 | 1,78 | 1,77 | 1,69 | 1,78 | 1,90 |
7 | DHARMA | 2 | 417 | 236 | 1,77 | 1,89 | 1,67 | ||
8 | FETU | 2 | 415 | 235 | 1,77 | 1,78 | 1,75 | ||
9 | TYJO | 1 | 263 | 149 | 1,77 | 1,77 | |||
10 | CRAM | 4 | 850 | 487 | 1,75 | 1,68 | 1,70 | 1,83 | 1,78 |
11 | JANOLETA | 1 | 162 | 103 | 1,57 | 1,57 | |||
12 | MOXOR | 2 | 396 | 252 | 1,57 | 1,59 | 1,54 | ||
13 | ZASER | 3 | 546 | 384 | 1,42 | 1,39 | 1,43 | 1,46 | |
14 | NACIM | 1 | 141 | 102 | 1,38 | 1,38 | |||
15 | VANGUARD | 2 | 282 | 205 | 1,38 | 1,36 | 1,39 |
1) 3-0: negr0p
2) 3-1: Neo cr4m pipe
3) 2-1: zaser
4) 2-2: vinci mayo
5) 1-1: fetu mox
6) 1-2: Sindios
7) 0-1: tyjo
8) 0-2: Dharm4no